Rates
2021 Rates* | (House Only) | (w/ Guest House) | |
---|---|---|---|
Standard Rate (Mon-Wed) | Nightly: | $965 | $1290 |
Standard Rate (Thurs-Sun) | Nightly: | $1100 | $1425 |
Memorial Day Weekend | Nightly: | $1650 | $1975 |
3-Night Minimum | |||
July 4th Weekend | Nightly: | $1650 | $1975 |
4-Night Minimum | |||
Music to Your Mouth | Nightly: | $2200 | $2525 |
3-Night Minimum | |||
Thanksgiving | Nightly: | $2200 | $2525 |
5-Night Minimum | |||
Christmas / New Years | Nightly: | $1650 | $1975 |
5-Night Minimum |
*All rates and availability subject to change until reservation is confirmed.
Additional Fees include:
- $65 per day resort fee (this allows you use of Palmetto Bluff Facilities such as Canoe Club Pool, Adult Pool, Gyms at both of these facilities, Bocce Courts, Croquet Courts, Tennis, Basketball, Kayaks, Paddleboards, etc.)
- $300 cleaning fee per each week of stay
- 10% tax on nightly house rental rates
- A fully refundable damage deposit of $500 will be added and refunded within 14 days of stay if no damage occurs
Ready for your dream vacation?